Some security settings may prevent the menu from displaying
Getting around the local area does not mean you have to hire a car. Gran Alacant is served by a reasonable bus service between Santa Pola and Alicante from where you can get "planes and boats and trains". The local bus service is operated by Baile Tel:965 925365. Alicante is terminus for the "Lemon Express", a local train that follows the coast up the northern half of the Costa Blanca, providing an opportunity to see more of this beautiful coastline.
These times were correct as at April 2004.
Winter ScheduleFrom Alicante
Santa Pola to Alicante
Monday to Friday
| Departs Tamarit | Approx. arrival | Stops approx. at | Stops approx. at | Stops approx. at | Stops approx. at | Stops approx. at | Approx. arrival |
| - | Departure Santa Pola | Gran Alacant | Arenales del Sol | Playa El Altet | El Altet | Agua Amarga | Alicante |
| - | 5:40 | 5:45 | 5:50 | 5:55 | 6:00 | 6:05 | 6:15 |
| 6:30 | 6:45 | 6:55 | 7:00 | 7:05 | 7:10 | 7:20 | 7:30 |
| - | 7:30 | 7:40 | 7:45 | 7:50 | 7:55 | 8:05 | 8:10 |
| 7:40 | 8:00 | - | - | - | 8:10 | 8:20 | 8:30 |
| - | 8:30 | 8:40 | 8:45 | 8:50 | 8:55 | 9:05 | 9:15 |
| - | 9:00 | - | - | - | 9:15 | 9:20 | 9:30 |
| - | 9:30 | 9:40 | 9:45 | 9:50 | 9:55 | 10:05 | 10:15 |
| - | 10:00 | 10:15 | 10:25 | ||||
| - | - | 10:10 | 10:15 | 10:20 | 10:25 | 10:35 | 10:45 |
| - | 10:30 | 10:40 | 10:45 | 10:50 | 10:55 | 11:05 | 11:15 |
| - | 11:00 | - | - | - | 11:15 | 11:25 | |
| - | - | 11:10 | 11:15 | 11:20 | 11:25 | 11:35 | 11:45 |
| - | 11:30 | 11:40 | 11:45 | 11:50 | 11:55 | 12:05 | 12:15 |
| - | 12:00 | - | - | - | - | 12:15 | 12:25 |
| - | - | - | 12:30 | 12:35 | 12:40 | 12:50 | 13:00 |
| - | 12:30 | 12:40 | 12:45 | 12:50 | 12:55 | 13:05 | 13:15 |
| - | 13:00 | - | - | - | - | 13:15 | 13:25 |
| - | 13:30 | 13:40 | 13:45 | 13:50 | 13:55 | 14:05 | 14:15 |
| - | 14:30 | 14:40 | 14:45 | 14:50 | 14:55 | 15:05 | 15:15 |
| - | 15:30 | 15:40 | 15:45 | 15:50 | 15:55 | 16:05 | 16:15 |
| - | 16:00 | - | - | - | - | 16:20 | 16:30 |
| - | 16:30 | 16:40 | 16:45 | 16:50 | 16:55 | 17:05 | 17:15 |
| - | 17:00 | - | - | - | 17:15 | 17:20 | 17:30 |
| - | - | 17:10 | 17:15 | 17:20 | 17:25 | 17:35 | 17:45 |
| - | 17:30 | 17:40 | 17:45 | 17:50 | 17:55 | 18:05 | 18:15 |
| - | 18:00 | - | - | - | 18:15 | 18:20 | 18:30 |
| - | 18:30 | 18:40 | 18:45 | 18:50 | 18:55 | 19:05 | 19:15 |
| - | 19:00 | - | - | - | - | 19:15 | 19:25 |
| - | 19:30 | 19:40 | 19:45 | 19:50 | 19:55 | 20:05 | 20:15 |
| - | 20:00 | - | - | - | - | 20:15 | 20:25 |
| - | 20:30 | 20:40 | 20:45 | 20:50 | 20:55 | 21:05 | 21:15 |
| - | 21:30 | 21:40 | 21:45 | 21:50 | 21:55 | 22:05 | 22:15 |
The last bus terminates at the Panoramix Leisure centre
| Departs Tamarit | Approx. arrival | Stops approx. at | Stops approx. at | Stops approx. at | Stops approx. at | Stops approx. at | Approx. arrival |
| Departure Santa Pola | Gran Alacant | Arenales del Sol | Playa El Altet | El Altet | Agua Amarga | Alicante | |
| 05:00 | 05:00 | 05:40 | 05:45 | 05:50 | 05:55 | 06:05 | |
| 07:00 | 07:05 | 07:20 | 07:25 | 07:30 | 07:35 | 07:45 | 08:00 |
| 07:45 | 08:00 | - | - | - | 08:10 | 08:20 | 08:30 |
| 09:15 | 09:25 | 09:30 | 09:35 | 09:40 | 09:50 | 10:00 | |
| 09:45 | - | - | - | 09:55 | 10:05 | 10:15 | |
| 10:15 | 10:25 | 10:30 | 10:35 | 10:40 | 10:50 | 11:00 | |
| 11:15 | - | - | - | 11:25 | 11:35 | 11:45 | |
| 12:00 | 12:10 | 12:15 | 12:20 | 12:25 | 12:35 | 12:45 | |
| 13:00 | 13:10 | 13:15 | 13:20 | 13:25 | 13:35 | 13:45 | |
| 14:00 | 14:10 | 14:15 | 14:20 | 14:25 | 14:35 | 14:45 | |
| 16:00 | 16:10 | 16:15 | 16:20 | 16:25 | 16:35 | 16:45 | |
| 17:00 | 17:10 | 17:15 | 17:20 | 17:25 | 17:35 | 17:45 | |
| 18:00 | 18:10 | 18:15 | 18:20 | 18:25 | 18:35 | 18:45 | |
| 19:00 | - | - | - | 19:10 | 19:20 | 19:30 | |
| 20:00 | 20:10 | 20:15 | 20:20 | 20:25 | 20:35 | 20:45 | |
| 21:00 | 21:10 | 21:15 | 21:20 | 21:25 | 21:35 | 21:45 |
| Departs | Stops approx. at | Stops approx. at | Stops approx. at | Stops approx. at | Stops approx. at | Stops approx. at |
| Alicante | Agua Amarga | El Altet | Playa Altet | Arenales del Sol | Gran Alacant | Santa Pola |
| 07:30 | 07:35 | 07:45 | 07:50 | 07:55 | 08:00 | 08:10 |
| 08:30 | 08:35 | 08:45 | 08:50 | 08:55 | 09:00 | 09:10 |
| 09:00 | 09:05 | 09:15 | - | - | - | 09:30 |
| 09:30 | 09:35 | 09:45 | 09:50 | 09:55 | 10:00 | 10:10 |
| 10:00 | 10:05 | 10:15 | - | - | - | 10:25 |
| 10:30 | 10:35 | 10;45 | 10:50 | 10:55 | 11:00 | 11:10 |
| 11:00 | 11:05 | 11:15 | - | - | - | 11:30 |
| 11:30 | 11:35 | 11:45 | 11:50 | 11:55 | 12:00 | 12:10 |
| 12:00 | 12:05 | - | - | - | - | 12:25 |
| 12:00 | 12:10 | 12:20 | 12:25 | 12:30 | ||
| 13:00 | 13:05 | 13:15 | - | - | - | 13:30 |
| 13:30 | 13:35 | 13:45 | 13:50 | 13:55 | 14:00 | 14:10 |
| 14:00 | 14:05 | 14:15 | - | - | - | 14:30 |
| 14:30 | 14:35 | 14:45 | 14:50 | 14:55 | 15:00 | 15:10 |
| 15:30 | 15:35 | 15:45 | 15:50 | 15:55 | 16:00 | 16:10 |
| 16:30 | 16:35 | 16:45 | 16:50 | 16:55 | 17:00 | 17:10 |
| 17:00 | 17:10 | 17:15 | - | - | - | 17:30 |
| 17:30 | 17:35 | 17:45 | 17:50 | 17:55 | 18:00 | 18:10 |
| 18:00 | 18:10 | 18:15 | - | - | - | 18:30 |
| 18:30 | 18:35 | 18:45 | 18:50 | 18:55 | 19:00 | 19:10 |
| 19:00 | 19:10 | 19:15 | - | - | - | 19:30 |
| 19:30 | 19:35 | 19:45 | 19:50 | 19:55 | 20:00 | 20:10 |
| 20:00 | 20:05 | 20:15 | - | - | - | 20:30 |
| 20:30 | 20:35 | 20:45 | 20:50 | 20:55 | 21:00 | 21:10 |
| 21:00 | 21:05 | 21:15 | 21:20 | 21:25 | 21:30 | 21:40 |
| 21:30 | 21:35 | 21:45 | 21:50 | 21:55 | 22:00 | 22:10 |
| 22:30 | 22:35 | 22:40 | 22:45 | 22:50 | 22:55 | 23:05 |
| 23:30 | 23:35 | 23:40 | 23:45 | 23:50 | 23:55 | 00:05 |
The 22.30 and 23.30 bus departs from the Panoramix Leisure centre instead of the bus station.
| Departs | Stops approx. at | Stops approx. at | Stops approx. at | Stops approx. at | Stops approx. at | Stops approx. at |
| Alicante | Agua Amarga | El Altet | Playa Altet | Arenales del Sol | Gran Alacant | Santa Pola |
| 08:15 | 08:20 | 08:30 | 08:35 | 08:40 | 08:45 | 09:00 |
| 08:45 | 08:50 | 09:00 | 09:05 | 09:10 | 09:15 | 09:30 |
| 09:30 | 09:35 | 09:40 | - | - | - | 11:00 |
| 10:15 | 10:20 | 10:30 | 10:35 | 10:40 | 10:45 | 11:00 |
| 11:00 | 11:05 | 11:15 | 11:20 | 11:25 | 11:30 | 11:45 |
| 12:00 | 12:05 | 12:15 | - | - | - | 12:30 |
| 13:00 | 13:05 | 13:15 | 13:20 | 13:25 | 13:30 | 13:45 |
| 14:00 | 14:05 | 14:15 | - | - | - | 14:30 |
| 15:00 | 15:05 | 15:15 | 15:20 | 15:25 | 15:30 | 15:45 |
| 17:00 | 17:05 | 17:15 | 17:20 | 17:25 | 17:30 | 17:45 |
| 18:00 | 18:05 | 18:15 | - | - | - | 18:30 |
| 19:00 | 19:05 | 19:15 | 19:20 | 19:25 | 19:30 | 19:45 |
| 20:00 | 20:05 | 20:15 | 20:20 | 20:25 | 20:30 | 20:45 |
| 21:15 | 21:20 | 21:30 | 21:35 | 21:40 | 21:45 | 22:00 |
| 22:15 | 22:20 | 22:30 | 22:35 | 22:40 | 22:45 | 23:00 |
| 23:30 | 23:35 | 23:40 | 23:45 | 23:50 | 23:55 | 00:05 |
This page updated on 10 December 2007
Problems with the pages Mail: 